1
/
of
1
KisanKraft
Petrol Intercultivator KK-IC-225P
Petrol Intercultivator KK-IC-225P
Regular price
Rs. 79,218.00
Regular price
Rs. 93,750.00
Sale price
Rs. 79,218.00
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Petrol Intercultivator KK-IC-225P
Description:
| ITEM | DESCRIPTION | |||
| ENGINE | Engine model | KK-IC-225P | ||
| Max. Power (kw) | 4.5 | |||
| Rated Power (kw) | 4 | |||
| Rated Speed (r / min) | 1800 | |||
| Fuel used | Petrol | |||
| Engine oil | 20w 40 Grade | |||
| Gear Box Oil | 90 Grade | |||
| Cultivator | Dimension (L×W×H) mm |
1600 × 750 × 800 | ||
| Net Weight (kg) | 88 | |||
| Transmission System | Synchronous belttension pulley transmission | |||
| Connecting System | Pinbolt | |||
| Clutch system | Belt tension | |||
| Walking speed (r/m) |
Front gear | Fast | 73 | |
| Slow | 38 | |||
| Reverse gear | Fast | 52 | ||
| Slow | 27 | |||
| cultivating speed (r/m) | Chain box on fast | Fast | 553 | |
| Slow | 299 | |||
| Chain box on slow | Fast | 311 | ||
| Slow | 168 | |||
| Blades | Three pieces, three group(2+1) | |||
| Total blades | 18 pcs | |||
| cultivating depth (cm) | ≥ 10 | |||
| cultivating width (cm) | 42 - 65 | |||
| Working productivity (hm2/ h) | ≥0.055 | |||
| Fuel consumption(kg/hm2) | ≤30 | |||
| Weight | 142 Kg | |||
Share
