1
/
of
1
Yash Pumps
Open Well Submersible 2hp 65x50mm C.I. Body (Copper Rotor) V-7 YM-221
Open Well Submersible 2hp 65x50mm C.I. Body (Copper Rotor) V-7 YM-221
Regular price
Rs. 17,299.00
Regular price
Rs. 19,499.00
Sale price
Rs. 17,299.00
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
V-7 C.I. BODY OPENWELL SUBMERSIBLE PUMP SET 2.00 H.P. (65X50) SINGLE PHASE (Copper Rotor)
YM-221
.jpg)
Approved by ISI
Description:
| SALIENT FEATURES | ||||||||
| → Specially designed to start in low voltage and sustain in high voltage fluctuations. | ||||||||
| → High electrical and mechanical efficiency. | ||||||||
| → Higher heat dissipation. | ||||||||
| → Dynamically balanced rotor and other rotating parts for uniform clearance. | ||||||||
| → Specially designed bearing to withstand axial thrust loads. | ||||||||
| → Designed for high voltage fluctuations. | ||||||||
| → Noise free operation. | ||||||||
| → Modular design and all parts are easily interchangeable. | ||||||||
| → Energy Efficient Models. | ||||||||
| → Higher efficiency resulting in lower operating cost. | ||||||||
| APPLICATION | ||||||||
| → Agriculture Farm | ||||||||
| → Industries Water Supply | ||||||||
| → Sprinkler & Drip Irrigation | ||||||||
| → Gardens | ||||||||
| → Residential Complex | ||||||||
| → Hospitals | ||||||||
| → Water Treatment Plant | ||||||||
| TECHNICAL DATA | ||||||||
| MODEL | → YM-221 | |||||||
| POWER | → 1.50 Kw | |||||||
| H.P. | → 2.00 | |||||||
| STAGE | → 01 | |||||||
| CURRENT IN AMPS | → 13.50 | |||||||
| VERSION | → SINGLE PHASE 140 TO 240 VOLT | |||||||
| RATED SPEED IN RPM | → 2880 | |||||||
| FREQUENCY | → 50 Hz | |||||||
| CATEGORY | → B | |||||||
| DUTY TYPE | → S1 (CONTINUOUS) | |||||||
| TYPE | → WET TYPE | |||||||
| CONNECTION | → PARALLEL (CSCR) | |||||||
| OPERATING DATA | ||||||||
| DUTY POINT HEAD | → 16 METERS | |||||||
| DUTY POINT DISCHARGE | → 345 LPM 20.70 m³/hr | |||||||
| OPERATING HEAD RANGE | → 12 TO 22 METERS | |||||||
| OPERATING DISCHARGE RANGE | → 440 TO 175 LPM | |||||||
| SUCTION DELIVERY |
→ 65 MM (2.5") → 50 MM (2.0") |
|||||||
| CORRECT SPEED IN RPM | → 2820 | |||||||
| MAXIMUM FLOW RATE | → 600 LPM 36.00 m³/hr | |||||||
| TOTAL HEAD MAXIMUM OPERATING PRESSURE |
→ 23 METERS → 2.30 Bar |
|||||||
| MAXIMUM LIQUID TEMPERATURE | → 35º | |||||||
| PARTICULARS | MATERIALS OF CONSTRUCTION | |||||||
| MOTOR BODY | → CI - FG - 200 | |||||||
| BEARING BUSH | → LTB - 4 BRONZE | |||||||
| MOTOR SHAFT | → S.S.410 | |||||||
| THRUST BEARING | → S.S. 420 RING & FIBER PLATE | |||||||
| HOUSING / BACK COVER | → CI - FG -200 | |||||||
| STAMPING | → CRNO - M45 | |||||||
| SCREWS / STUDS / OTHER PARTS | → S.S. 410 & S.S. 202 | |||||||
| IMPELLER CASING |
→ CI - FG - 200 → CI - FG - 200 |
|||||||
| WINDING WIRE | → E.C. GRADE HIGH INSULATION | |||||||
| ROTOR | → E.C. GRADE COPPER & CRNO - M45 | |||||||
Guarantee:
One year Guarantee on manufacturing defects (excluding winding).
Winding is not at all covered in guarantee/warranty clause.
Manufacturer is committed for best after sales services.
For warranty related issue, send email to: info@yashpump.in & cc to: support@kisanestore.in
Share
