1
/
of
1
Shamrock
Mancozeb 75% WP 1 Kg (Shamrock)
Mancozeb 75% WP 1 Kg (Shamrock)
Regular price
Rs. 511.00
Regular price
Rs. 599.00
Sale price
Rs. 511.00
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
3 STAR M45
Technical: Mancozeb 75%WPSubstance group: Dithiocarbamate
Product type: FUNGICIDE
Mode of action: Broad spectrum, Non-systemic, contact with protective action
1 Kg Box Packing
Desription:
| Introduction | It is a Co-ordination product of Zinc & Magnaneses ethylene bisdithiocarbamate and contact fungicide based on Mancozeb Tech. containing 75% w/w active ingredient and balance adjuvants. |
| Time Of Application | Mainly foliar spray and also soil drench. Knapsack sprayer, foot sprayer, compression knapsack sprayer, compression knapsack battery sprayer, ASPEE-HIP power sprayer. |
| Direction Of Use | Ground nut: to treat the seed, first make slurry with required quantity of test fungicide with 10 ml of water per 1 kg of seed and swirl it in a closed container to make uniform coating on the seeds. Then shade dry and sown. |
| Precautions | Caution: while handling the fungicide workers and users must wear full protective clothing like long sleeved shirts, long pants, chemical resistant gloves, shoes, goggles, hat and mask. Precautions: 1) keep away from foodstuffs, empty foodstuff containers and animals feed. 2) Avoid contact with mouth, eyes and skin. 3) Avoid inhalation of the spary mist. spray in the direction of wind. 4) Wash throughly the contaminated clothes and parts of the body after spraying. 5) Do not smoke, drink eat and chew anything while spraying. 6) Wear full protective clothing while mixing and spraying. |
| Signs And Symptoms Of Poisoning | Itching, tightness in chest, palpitation, hypotension. Nausea, vomiting, diarrhea. Hypothermia and ataxia may occur. |
| First Aid Measures | 1. If swallowed, induce vomiting by tickling the back of throat. Repeat it until the vomitus is clear. Do not induce vomiting if the patient is unconscious. 2. If clothing and skin are contaminated, remove the clothes and wash the contaminated skin with copious amount of soap and water. 3. If eye are contaminated, flush with plenty of saline/clear water for about 10 to 15 minutes. 4. If inhaled, remove the patient to fresh air. |
| Drug Therapy (Anti-Dote) | No specific antidote is known. Treat symptomatically. |
| Phytotoxity | The product is not phytotoxic when used as per field recommendation. |
| Storage | 1. The packages containing the material shall be stored in separate rooms or premises away from the rooms or premises used for storing other articles or shall be kept in separate almirahs under lock and key depending upon the quantity and nature of material. 2. The room or premises meant for storing the material shall be well built, dry, ventilated, well-lit and of sufficient dimensions to avoid contaminated with vapours. |
| Disposal Of Containers | 1. It shall be the duty of manufactures formulator and operator to dispose packages or surplus material and washings from the machine and container shall be disposed off in a safe manner so as to prevent environmental and water pollution. 2. The used packages shall not be left outside to prevent their re-use. 3. Packages shall be broken and buried away from habitation. |
| Dosage/Area | per Hectare |
Recommendations from Central Insecticides Board & Registration Committee:
| Sr. No. | Crop(S) | Used Against | Dosage per Hactare | Waiting Period | ||||||
| (English) | (Hindi) | (English) | (Hindi) | Formulation | Dilution In Water | |||||
| English (kg) | Hindi (कि.ग्रा.) | English Ltr | Hindi (लीटर) | English | Hindi | |||||
| 1 | Potato | आलू | Late blight, Early blight | पछेता अंगमारी, अंगेता अंगमारी | 1.5-2 | 1.5-2 | 750 | 750 | -- | -- |
| 2 | Tomato | टमाटर | Late blight, Buck eye rot, Leaf spot | पछेता अंगमारी, वक आंख विगलन पर्ण चित्ती, मृदुरोमिल आसिता | 1.5-2 | 1.5-2 | 750 | 750 | -- | -- |
| 3 | Wheat | गेंहू | Brown & Black rust, Blight | भूरा और काला किटट अंगमारी | 1.5-2 | 1.5-2 | 750 | 750 | -- | -- |
| 4 | Maize | मक्का | Leaf blight, Downy mildew | पती का अंगमारी मृदुरोमिल आसिता | 1.5-2 | 1.5-2 | 750 | 750 | -- | -- |
| 5 | Paddy | धान | Blast | सहसामारी | 1.5-2 | 1.5-2 | 750 | 750 | -- | -- |
| 6 | Jowar | ज्वार | Leaf spot | पर्ण चित्ती | 1.5-2 | 1.5-2 | 750 | 750 | -- | -- |
| 7 | Banana | केला | Tip rot, Sigatoka leaf spot, Cigar end rot | जड विगलन, कोढ पर्ण चित्ती, सिंगारेड विगलन | 1.5-2 | 1.5-2 | 750 | 750 | -- | -- |
| 8 | Apple | सेब | Scab & Sooty Blotch | धब्बा, चामा | 30 gm/tree | 30 ग्रा/पेड | 10 | 10 | -- | -- |
| 9 | Grapes | अंगूर | Angular leaf spot, Downy mildew, Anthracnose | नूकिला पत्ती का धब्बा, मृदु रोमिल आसिता रूक्ष रोग | 1.5-2 | 1.5-2 | 750 | 750 | -- | -- |
| 10 | Guava | अमरूद | Fruit rot | फल विगलन | 20 gm/tree | 20 ग्रा/पेड | 10 | 10 | -- | -- |
| 11 | Chillies | मिर्च | Damping off | आर्द्रगलन | 3 | 3 | 1000 | 1000 | -- | -- |
| 12 | Chillies | मिर्च | Fruit rot, Ripe rot, Leaf spot | फल विगलन, परिपक्वता विगलन, पर्ण चिती | 1.5-2 | 1.5-2 | 750 | 750 | -- | -- |
| 13 | Cauliflower | फूलगोभी | Collar rot | मूल स्तम्म | 3 | 3 | 1000 | 1000 | -- | -- |
| 14 | Cauliflower | फूलगोभी | Leaf spot | पर्ण चिती | 1.5-2 | 1.5-2 | 750 | 750 | -- | -- |
| 15 | Groundnut | मूंगफली | Tikka diseas & Rust | टिक्का बीमारी, किट्रट | 1.5-2 | 1.5-2 | 750 | 750 | -- | -- |
| 16 | Groundnut | मूंगफली | Collar rot, leaf spot | मूल स्तम्भ विगलन, पर्ण चिती | 25 – 30 gm / 10 kg seed | 25-30 ग्राम प्रति 10 किलो बीज | 0.1 (water slurry) | 0.1 (पानी घोल) | - | - |
| 17 | Cumin | जीरा | Blight | अंगमारी | 1.5-2 | 1.5-2 | 500 | 500 | - | - |
Manufactured by: Alfa Crop Science Pvt. Ltd.
Click here to see Guarantee / Warranty of this Product
Other Known Brands for Similar Formulations:
Dithane M-45 (Dow), Kem M-45 (Sumitomo), Crystal M-45 (Crystal), Tata M-45 (Rallis), Indofil M-45 (Indofil), Stargem (SWAL), TKS Manco (TCL), Sparsh (Biostadt), Devidayal M-45 (Arysta), Zeb M-45 (NACL), Hyzeb (HCL), Mancosaan M-45 (Zuari) Macoban (Maktheshim Agan), Marlett (CIL), Uthane M-45 (UPL), Manzate (DuPont), Dhanuka M-45 (Dhanuka).
Click here to see Guarantee / Warranty of this Product
Other Known Brands for Similar Formulations:
Dithane M-45 (Dow), Kem M-45 (Sumitomo), Crystal M-45 (Crystal), Tata M-45 (Rallis), Indofil M-45 (Indofil), Stargem (SWAL), TKS Manco (TCL), Sparsh (Biostadt), Devidayal M-45 (Arysta), Zeb M-45 (NACL), Hyzeb (HCL), Mancosaan M-45 (Zuari) Macoban (Maktheshim Agan), Marlett (CIL), Uthane M-45 (UPL), Manzate (DuPont), Dhanuka M-45 (Dhanuka).
Share
