1
/
of
2
Hifield-AG Chem
Lihoguard - Chlormequat Chloride 50% SL
Lihoguard - Chlormequat Chloride 50% SL
Regular price
Rs. 290.00
Regular price
Rs. 350.00
Sale price
Rs. 290.00
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Lihoguard - Chlormequat Chloride 50% SL 250 ml
Technical: Chlormequat Chloride 50% SL
Product Type: Plant Growth Regulator
Substance group: Quarternary ammonium compound
Mode of action: Inhibits cell elongation
Crops: Soyabean, Groundnut, Papaya, Garlic, Onion, Wheat, Brinjal, Ladyfinger, Potato, Cotton, Grapes
250 ml packing
| Introduction | Chloarmequat chloride is a unique growth regulator which shows large range of activity and attribute number of favourable characaters which are desired for maximising the cotton, graps production in India. |
| Time of Application | Cotton (American)- Square formation to early flowering Cotton (Desi)- Sequare formation to early flowering. Grape- Pre-bloom stage. |
| Direction of Use | Plant Protection Equipment: Use a high volume compression sprayer such as Rocker, Gator or Knapsack sprayers for normal spraying. Mode of application: Blanket application for cotton, grape, ber, seed soaking for brinjal and dipping of cut pieces for potato. |
| Precautions | 1. Keep away from foodstuffs, empty foodstuff containers and animals food. 2.Avoid contact with mouth, eyes and skin. 3.Avoid inhalation the spray mist. Spray in the direction of wind. 4 .Wash thoroughly the contaminated clothes and parts of the body after spraying. 5. Do not smoke, drink, eat and chew anything while spraying. 6. Wear full protective clothing while mixing and spraying. |
| Signs And Symptoms of Poisoning | Weakness, Headache, tightness of the chest, blurred vision, salivation, sweating, nausea, vomiting, diarrhea. and abdominal cramps may occur. |
| First Aid Measures | 1. If swallowed, induce vomiting by tickling the back of throat. Repeat it until the vomitus is clear. Do not induce vomiting if the patient is unconscious. 2. If clothing and skin are contaminated, remove the clothes and wash the contaminated skin with copious amount of soap and water. 3. If eyes are contaiminated, flush with plenty of saline/clean water for about 10 to 15 minutes. 4. If inhaled, remove the patient to fresh air. |
| Drug Therapy (Anti-Dote) | Inject 1-3 mg. of neostigmine methyl sulphate or Choline Chloride intravenously. Treat symptomatically. |
| Storage | 1 The packages containing the material shall be stored in separate rooms or premises a way from the room or premises used for storing other articles or shall be kept in separated almirahs under lock key depending upon the quantity and nature of materials. 2 The rooms or premises meant storing the materials shall be well built, dry, well-lit ventialed and of sufficient dimensions to avoid contamination with vapors. |
| Disposal Of Containers | 1 Packages shall be broken and buried away from habitation. 2 The used containers or packages shall not be left outside to prevent their reuse. 3 Packages or surpluse material and washings should be disposed off in a safe manner as to prevent environmental or water pollution. |
| Dosage/Area | /ha |
Recommendations from Central Insecticides Board & Registration Committee:
| Crop Name | Time of Application/ Purpose | Dosage/ hectare | Waiting period (days) | |
| Formulation (ml/gm/litre/kg/%) | Dilution in water (litre)/ Preparation of solution | |||
| Cotton | Square formation of early | 40-80 | High Volume | - |
| (American) | flowering (one spray) | ml/ha | 375-600 | |
| Low volume | ||||
| 125-187 | ||||
| Cotton (Deshi) | Square formation of early flowering (one spray) | 150 ml/ha | High volume 375-600 |
- |
| Brinjal | Seed soaking for 24 hours (before sowing) |
100ppm | 1ml/ 10L water | - |
| Potato | Dipping of cut pieces for 10 minutes | 200ppm | 2.0ml/ 10 L water | |
| Grapes 1st spray: 2nd Spray: |
3-5 leaf stage after April pruning 5-7 leaf stage after April Pruning 3-5 leaf stage after October | 1000ml 2000 ml |
1000L |
91 |
| 3rd Spray: |
Pruning | 500ml |
||
Country of Origin: India
Manufacturer Name: Hifield-AG Chem India Pvt.Ltd
Manufacturing Address: G-39/26, M.I.D.C WALUJ, AURANGABAD 431 136 (M.S.) India.
Other Known Brands for Similar Formulations:
Lihocin Growth Regulator (BASF), Vam C Chlormequat Chloride 50% Sl
Share
