1
/
of
1
Yash Pumps
Bore Well Submersible 3HP 05 Stage (40 Feet) 150mm V-6 YM40-60
Bore Well Submersible 3HP 05 Stage (40 Feet) 150mm V-6 YM40-60
Regular price
Rs. 27,799.00
Regular price
Rs. 31,461.00
Sale price
Rs. 27,799.00
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
BORE WELL SUBMERSIBLE PUMP SET 3.00 HP 05 STAGE (40 FEET) 150MM V-6
YM40-60
.jpg)
Approved by ISI
Description:
| SALIENT FEATURES | ||||||||
| → Corrosion resistant stainless steel body. | ||||||||
| → Specially designed to start in low voltage and sustain in high voltage fluctuations. | ||||||||
| → High electrical and mechanical efficiency. | ||||||||
| → Higher heat dissipation. | ||||||||
| → Dynamically balanced rotor and other rotating parts for uniform clearance. | ||||||||
| → Specially designed bearing to withstand axial thrust loads. | ||||||||
| → Designed for high voltage fluctuations. | ||||||||
| → Noise free operation. | ||||||||
| → Modular design and all parts are easily interchangeable. | ||||||||
| → Energy Efficient Models. | ||||||||
| → Higher efficiency resulting in lower operating cost. | ||||||||
| APPLICATION | ||||||||
| → Agriculture Farm | ||||||||
| → Industries Water Supply | ||||||||
| → Sprinkler & Drip Irrigation | ||||||||
| → Gardens | ||||||||
| → Residential Complex - High rise Buildings | ||||||||
| → Hospitals | ||||||||
| → Water Treatment Plant | ||||||||
| TECHNICAL DATA | ||||||||
| MODEL | → YM40-60 | |||||||
| BORE SIZE | → 150 MM ( 6 ") | |||||||
| POWER | → 2.20 Kw | |||||||
| H.P. | → 3.00 | |||||||
| STAGE | → 5 | |||||||
| CURRENT IN AMPS | → 6.50 | |||||||
| VERSION | → THREE PHASE 230 TO 440 VOLT | |||||||
| RATED SPEED IN RPM | → 2880 | |||||||
| FREQUENCY | → 50 Hz | |||||||
| CATEGORY | → B | |||||||
| DUTY TYPE | → S1 (CONTINUOUS) | |||||||
| TYPE | → WET TYPE | |||||||
| CONNECTION | → STAR | |||||||
| OPERATING DATA | ||||||||
| DUTY POINT HEAD | → 45 METERS | |||||||
| DUTY POINT DISCHARGE | → 170 LPM 10.20 m³/hr | |||||||
| OPERATING HEAD RANGE | → 30 TO 50 METERS | |||||||
| OPERATING DISCHARGE RANGE | → 280 TO 80 LPM | |||||||
| OUT LATE | → 50 MM (2.0") | |||||||
| CORRECT SPEED IN RPM | → 2800 | |||||||
| MAXIMUM FLOW RATE | → 330 LPM 19.80 m³/hr | |||||||
| TOTAL HEAD | → 55 METERS | |||||||
| MAXIMUM OPERATING PRESSURE | → 5.50 Bar | |||||||
| MAXIMUM LIQUID TEMPERATURE | → 35º | |||||||
| PARTICULARS | MATERIALS OF CONSTRUCTION | |||||||
| MOTOR BODY | → S.S. 202 | |||||||
| BEARING BUSH | → LTB - 4 BRONZE | |||||||
| MOTOR SHAFT / PUMP SHAFT | → S.S.410 | |||||||
| THRUST BEARING | → S.S. 420 & GRAPHITE CARBON | |||||||
| HOUSING / BASE / NRV / SUCTION | → CI - FG -200 | |||||||
| STAMPING | → CRNO - M45 | |||||||
| SCREWS / STUDS / OTHER PARTS | → S.S. 410 & S.S. 202 | |||||||
| IMPELLER | → S.S. 304 FABRICATED | |||||||
| BOWL | → CI - FG - 200 | |||||||
| WINDING WIRE | → E.C. GRADE HIGH INSULATION | |||||||
| ROTOR | → E.C. GRADE COPPER & CRNO - M45 | |||||||
| PCD CUP | → NITRILE RUBBER | |||||||
Manufactured, Marketed, and Dispatched by: Yash Manufacturers
Guarantee:
One year Guarantee on manufacturing defects (excluding winding).
Winding is not at all covered in guarantee/warranty clause.
Manufacturer is committed for best after sales services.
For warranty related issue, send email to: info@yashpump.in & cc to: support@kisanestore.in
Share
