1
/
of
1
Yash Pumps
Bore Well Submersible 2HP 12 Stage 100mm V-4 YM-7
Bore Well Submersible 2HP 12 Stage 100mm V-4 YM-7
Regular price
Rs. 18,699.00
Regular price
Rs. 19,999.00
Sale price
Rs. 18,699.00
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
V-4 100MM BORE WELL SUBMERSIBLE PUMP SET 2 H.P. 12 STAGE THREE PHASE
YM-7
.jpg)
Approved by ISI
Description:
|
|||||||||||||||||
| → Corrosion resistant stainless steel body. | |||||||||||||||||
| → Specially designed to start in low voltage and sustain in high voltage fluctuations. | |||||||||||||||||
| → High electrical and mechanical efficiency. | |||||||||||||||||
| → Higher heat dissipation. | |||||||||||||||||
| → Dynamically balanced rotor and other rotating parts for uniform clearance. | |||||||||||||||||
| → Specially designed bearing to withstand axial thrust loads. | |||||||||||||||||
| → Designed for high voltage fluctuations. | |||||||||||||||||
| → Noise free operation. | |||||||||||||||||
| → Modular design and all parts are easily interchangeable. | |||||||||||||||||
| → Energy Efficient Models. | |||||||||||||||||
| → Higher efficiency resulting in lower operating cost. | |||||||||||||||||
| APPLICATION | |||||||||||||||||
| → Agriculture Farm | |||||||||||||||||
| → Industries Water Supply | |||||||||||||||||
| → Sprinkler & Drip Irrigation | |||||||||||||||||
| → Gardens | |||||||||||||||||
| → Residential Complex - High rise Buildings | |||||||||||||||||
| → Hospitals | |||||||||||||||||
| → Water Treatment Plant | |||||||||||||||||
| TECHNICAL DATA | |||||||||||||||||
| MODEL BORE SIZE |
→ YM-7 → 100 MM (4") |
||||||||||||||||
| POWER | → 1.50 Kw | ||||||||||||||||
| H.P. | → 2.00 | ||||||||||||||||
| STAGE | → 12 | ||||||||||||||||
| CURRENT IN AMPS | → 4.50 | ||||||||||||||||
| VERSION | → THREE PHASE 250 TO 440 VOLT | ||||||||||||||||
| RATED SPEED IN RPM | → 2880 | ||||||||||||||||
| FREQUENCY | → 50 Hz | ||||||||||||||||
| CATEGORY | → B | ||||||||||||||||
| DUTY TYPE | → S1 (CONTINUOUS) | ||||||||||||||||
| TYPE | → WET TYPE | ||||||||||||||||
| CONNECTION | → STAR | ||||||||||||||||
| OPERATING DATA | |||||||||||||||||
| DUTY POINT HEAD | → 48 METERS | ||||||||||||||||
| DUTY POINT DISCHARGE | → 115 LPM 6.90 m³/hr | ||||||||||||||||
| OPERATING HEAD RANGE | → 36 TO 95 METERS | ||||||||||||||||
| OPERATING DISCHARGE RANGE | → 155 TO 20 LPM | ||||||||||||||||
| OUT LATE | → 40 MM (1.50") | ||||||||||||||||
| CORRECT SPEED IN RPM | → 2800 | ||||||||||||||||
| MAXIMUM FLOW RATE | → 195 LPM 11.70 m³/hr | ||||||||||||||||
| TOTAL HEAD MAXIMUM OPERATING PRESSURE |
→ 99 METERS → 9.90 Bar |
||||||||||||||||
| MAXIMUM LIQUID TEMPERATURE | → 35º | ||||||||||||||||
| PARTICULARS | MATERIALS OF CONSTRUCTION | ||||||||||||||||
| MOTOR BODY / PUMP BODY | → S.S. 202 | ||||||||||||||||
| BEARING BUSH | → LTB - 4 BRONZE | ||||||||||||||||
| MOTOR SHAFT / PUMP SHAFT | → S.S.410 | ||||||||||||||||
| THRUST BEARING | → S.S. 420 & GRAPHITE CARBON | ||||||||||||||||
| HOUSING / BASE / NRV / SUCTION | → CI - FG -200 | ||||||||||||||||
| STAMPING | → CRNO - M45 | ||||||||||||||||
| SCREWS / STUDS | → S.S. 410 & S.S. 202 | ||||||||||||||||
| IMPELLER / BOWL | → NORYL GNF2 TECHNO POLYMER | ||||||||||||||||
| WINDING WIRE | → E.C. GRADE HIGH INSULATION | ||||||||||||||||
| ROTOR | → E.C. GRADE COPPER & CRNO - M45 | ||||||||||||||||
| PCD CUP | → NITRILE RUBBER | ||||||||||||||||
Manufactured, Marketed, and Dispatched by: Yash Manufacturers
Guarantee:
One year Guarantee on manufacturing defects (excluding winding).
Winding is not at all covered in guarantee/warranty clause.
Manufacturer is committed for best after sales services.
For warranty related issue, send email to: info@yashpump.in & cc to: support@kisanestore.in
Share
