1
/
of
1
Yash Pumps
Bore Well Submersible 0.5HP 10 Stage 100mm V-4 YM-1
Bore Well Submersible 0.5HP 10 Stage 100mm V-4 YM-1
Regular price
Rs. 10,999.00
Regular price
Rs. 11,399.00
Sale price
Rs. 10,999.00
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
V-4 100MM BORE WELL SUBMERSIBLE PUMP SET 0.50 H.P. 10 STAGE SINGLE PHASE
YM-1
.jpg)
Approved by ISI
.jpg)
46 BEE( BUREAU OF ENERGY EFFICIENCY) 5 Star Model
Description:
| SALIENT FEATURES | ||||||||||||||||||||||||||||||||||||||||||||
| → Corrosion resistant stainless steel body. | ||||||||||||||||||||||||||||||||||||||||||||
| → Specially designed to start in low voltage and sustain in high voltage fluctuations. | ||||||||||||||||||||||||||||||||||||||||||||
| → High electrical and mechanical efficiency. | ||||||||||||||||||||||||||||||||||||||||||||
| → Higher heat dissipation. | ||||||||||||||||||||||||||||||||||||||||||||
| → Dynamically balanced rotor and other rotating parts for uniform clearance. | ||||||||||||||||||||||||||||||||||||||||||||
| → Specially designed bearing to withstand axial thrust loads. | ||||||||||||||||||||||||||||||||||||||||||||
| → Designed for high voltage fluctuations. | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| APPLICATION | ||||||||||||||||||||||||||||||||||||||||||||
| → Agriculture Farm | ||||||||||||||||||||||||||||||||||||||||||||
| → Industries Water Supply | ||||||||||||||||||||||||||||||||||||||||||||
| → Sprinkler & Drip Irrigation | ||||||||||||||||||||||||||||||||||||||||||||
| → Gardens | ||||||||||||||||||||||||||||||||||||||||||||
| → Residential Complex - High rise Buildings | ||||||||||||||||||||||||||||||||||||||||||||
| → Hospitals | ||||||||||||||||||||||||||||||||||||||||||||
| → Water Treatment Plant | ||||||||||||||||||||||||||||||||||||||||||||
| TECHNICAL DATA | ||||||||||||||||||||||||||||||||||||||||||||
| MODEL BORE SIZE |
→ YM-1 → 100 MM (4") |
|||||||||||||||||||||||||||||||||||||||||||
| POWER | → 0.37 Kw | |||||||||||||||||||||||||||||||||||||||||||
| H.P. | → 0.50 | |||||||||||||||||||||||||||||||||||||||||||
| STAGE | → 10 | |||||||||||||||||||||||||||||||||||||||||||
| CURRENT IN AMPS | → 6.00 | |||||||||||||||||||||||||||||||||||||||||||
| VERSION | → SINGLE PHASE 140 TO 240 VOLT | |||||||||||||||||||||||||||||||||||||||||||
| RATED SPEED IN RPM | → 2880 | |||||||||||||||||||||||||||||||||||||||||||
| FREQUENCY | → 50 Hz | |||||||||||||||||||||||||||||||||||||||||||
| CATEGORY | → B | |||||||||||||||||||||||||||||||||||||||||||
| DUTY TYPE | → S1 (CONTINUOUS) | |||||||||||||||||||||||||||||||||||||||||||
| TYPE | → WET TYPE | |||||||||||||||||||||||||||||||||||||||||||
| CONNECTION | → PARALLEL (CSCR) | |||||||||||||||||||||||||||||||||||||||||||
| OPERATING DATA | ||||||||||||||||||||||||||||||||||||||||||||
| DUTY POINT HEAD | → 40 METERS | |||||||||||||||||||||||||||||||||||||||||||
| DUTY POINT DISCHARGE | → 30 LPM 1.80 m³/hr | |||||||||||||||||||||||||||||||||||||||||||
| OPERATING HEAD RANGE | → 30 TO 54 METERS | |||||||||||||||||||||||||||||||||||||||||||
| OPERATING DISCHARGE RANGE | → 45 TO 20 LPM | |||||||||||||||||||||||||||||||||||||||||||
| OUT LATE | → 25 MM (1") | |||||||||||||||||||||||||||||||||||||||||||
| CORRECT SPEED IN RPM | → 2790 | |||||||||||||||||||||||||||||||||||||||||||
| MAXIMUM FLOW RATE | → 60 LPM 3.60 m³/hr | |||||||||||||||||||||||||||||||||||||||||||
| TOTAL HEAD MAXIMUM OPERATING PRESSURE |
→ 60 METERS → 6.0 Bar |
|||||||||||||||||||||||||||||||||||||||||||
| MAXIMUM LIQUID TEMPERATURE | → 35º | |||||||||||||||||||||||||||||||||||||||||||
| PARTICULARS | MATERIALS OF CONSTRUCTION | |||||||||||||||||||||||||||||||||||||||||||
| MOTOR BODY / PUMP BODY | → S.S. 202 | |||||||||||||||||||||||||||||||||||||||||||
| BEARING BUSH | → LTB - 4 BRONZE | |||||||||||||||||||||||||||||||||||||||||||
| MOTOR SHAFT / PUMP SHAFT | → S.S.410 | |||||||||||||||||||||||||||||||||||||||||||
| THRUST BEARING | → S.S. 420 & GRAPHITE CARBON | |||||||||||||||||||||||||||||||||||||||||||
| HOUSING / BASE / NRV/ SUCTION | → CI - FG -200 | |||||||||||||||||||||||||||||||||||||||||||
| STAMPING | → CRNO - M45 | |||||||||||||||||||||||||||||||||||||||||||
| SCREWS / STUDS | → S.S. 410 & S.S. 202 | |||||||||||||||||||||||||||||||||||||||||||
| IMPELLER / BOWL | → NORYL GNF2 TECHNO POLYMER | |||||||||||||||||||||||||||||||||||||||||||
| WINDING WIRE | → E.C. GRADE HIGH INSULATION | |||||||||||||||||||||||||||||||||||||||||||
| ROTOR | → E.C. GRADE COPPER & CRNO - M45 | |||||||||||||||||||||||||||||||||||||||||||
| PCD CUP | → NITRILE RUBBER | |||||||||||||||||||||||||||||||||||||||||||
Guarantee:
One year Guarantee on manufacturing defects (excluding winding).
Winding is not at all covered in guarantee/warranty clause.
Manufacturer is committed for best after sales services.
For warranty related issue, send email to: info@yashpump.in & cc to: support@kisanestore.in
Share
